Yolisto price index · beta
Venezuelan real estate market prices
City medians calculated from the portal's active listings. The first step toward Venezuela's public price index.
| City | Median $/m² (sale) | Median sale | Median rent | Listings |
|---|---|---|---|---|
| Caracas | $1,442/m² | $431,500 | $1,200/mo | 21 |
| Porlamar | $823/m² | $70,000 | – | 9 |
| Valencia | $1,079/m² | $355,000 | – | 6 |
| Maracaibo | $483/m² | $76,500 | $400/mo | 3 |
| Pampatar | $819/m² | $70,000 | – | 3 |
| La Asunción | $557/m² | $79,000 | – | 2 |
| Lechería | – | – | $900/mo | 1 |
| Puerto La Cruz | $504/m² | $58,000 | – | 1 |
Methodology: medians computed live from active listings published on Yolisto (launch sample; values refine as inventory grows). Prices in USD, the reference currency of the Venezuelan market.